S. NO. | BATCH | TOTAL NO. OF COMPANIES VISITED | TOTAL NO. OF OFFERS |
---|---|---|---|
1 | 2020 - 2024 | 35 | 217 |
2 | 2019 - 2023 | 30 | 194 |
3 | 2018 - 2022 | 25 | 119 |
4 | 2017 - 2021 | 25 | 196 |
5 | 2016 - 2020 | 26 | 191 |
6 | 2015 - 2019 | 30 | 253 |
7 | 2014 - 2018 | 33 | 339 |
8 | 2013 - 2017 | 38 | 376 |
9 | 2012 - 2016 | 36 | 368 |
10 | 2011 - 2015 | 19 | 135 |
11 | 2010 - 2014 | 14 | 223 |
12 | 2009 - 2013 | 10 | 132 |
13 | 2008 - 2012 | 17 | 223 |
2020 - 2024 Batch Placement Statistics
S. NO. | COMPANY NAME | NO. OF THE STUDENTS PLACED |
---|---|---|
1 | Delphi TVS | 16 |
2 | Skill Forge | 14 |
3 | Reliance Retail | 08 |
4 | Sals Educational Academy | 13 |
5 | Gestamp Automotive Private Limited | 43 |
6 | Sri Sai Power Infrastructure and Equipment | 08 |
7 | ESAF Bank | 06 |
8 | Foxconn Private Limited | 09 |
9 | Kyungshin Industrial Mother Son Private Limited | 37 |
10 | Vintorix Private Limited | 07 |
11 | Digital Kindle Technologies | 01 |
12 | Pinnacle Infotech | 02 |
13 | Hack wit Technologies, Chennai | 07 |
14 | Hasmec Technologies | 19 |
15 | Vcare | 13 |
16 | TPK Infra Projects | 10 |
17 | R3S Engineers and Contractors | 04 |
TOTAL | 217 |
2019 - 2023 Batch Placement Statistics
S. NO. | COMPANY NAME | NO. OF THE STUDENTS PLACED |
---|---|---|
1 | LMW – LAKSHMI MACHINE WORKS | 34 |
2 | FACE PREP | 15 |
3 | DIGITAL KINDLE TECHNOLOGIES | 16 |
4 | Q-SPIDERS | 08 |
5 | JM FRITECH INDIA PVT LTD, CHENNAI | 28 |
6 | RELIANCE RETAILS LIMITED | 14 |
7 | MUTHOOT FINANCE | 05 |
8 | ILM - INSTITUTE OF LANGUAGE MANAGEMENT, BANGALORE | 02 |
9 | AD MEDIA DIGITAL BUSINESS SOLUTIONS – COIMBATORE | 02 |
10 | NICE EDUCATION | 02 |
11 | VCARE | 20 |
12 | TATA CONSULTANCY SERVICE | 03 |
13 | EMERSON | 03 |
14 | SAKTHI AUTO COMPONENTS | 30 |
15 | RANDSLAD (OFF CAMPUS) | 01 |
16 | WIPRO (OFF CAMPUS) | 01 |
17 | SONA BUILDERS (OFF CAMPUS) | 04 |
18 | C3 TECHNOLOGIES | 06 |
TOTAL | 194 |
2018 - 2022 Batch Placement Statistics
S. NO. | COMPANY NAME | NO. OF THE STUDENTS PLACED |
---|---|---|
1. | eNoah isolution India Private Limited | 02 |
2. | TCS | 02 |
3. | Wimera Systems Private Limited | 01 |
4. | Jean Martin Systems India Private | 04 |
5. | Apptivo Software Private Limited | 15 |
6. | C3 Technologies | 08 |
7. | Capgemini | 01 |
8. | QSpiders | 05 |
9. | XCEL Corp India | 01 |
10. | Eureka Forbes | 13 |
11. | Sri Lakshmi Hayagriva Technologies | 03 |
12. | Pinnacle Infotech Solutions | 02 |
13. | JM Frictech India Pvt Ltd (JMI) | 19 |
14. | Incisee Rotomatic LLP | 03 |
15. | Shriram Institute for Industrial Research | 02 |
16. | Osho Body Builders Pvt. Madurai | 02 |
17. | 3i Infotech, | 01 |
18. | Sona Builders | 03 |
19. | Vimal Venture | 05 |
20. | Reliance Retail | 16 |
21. | Nouveau Medicament | 04 |
22. | Muthoot Finance | 01 |
23. | HDFC Sales | 02 |
24. | Aspire Holidays | 01 |
25. | ILM – Institute of Language Management | 03 |
TOTAL | 119 |
2017 - 2021 Batch Placement Statistics
S. NO. | COMPANY NAME | NO. OF THE STUDENTS PLACED |
---|---|---|
1. | eNoah iSolution India Private Limited | 02 |
2. | Triemp Technology Solutions | 14 |
3. | C3 Technologies | 09 |
4. | Augusta Hiteck Soft Solutions Private Limited | 01 |
5. | iMerge Business Solutions Private Limited | 06 |
6. | Triflorum Engineering & Business Solutions | 16 |
7. | Innova Solution | 01 |
8. | TCS | 02 |
9. | Qspider | 06 |
10. | Eureka Forbes | 12 |
11. | Mitsuba Sical | 15 |
12. | Umbrella Corporation | 06 |
13. | Labo Scientific | 06 |
14. | Nano Tech Groups | 05 |
15. | Bhavani Industry, Bangalore | 04 |
16. | Bonfiglioli Transmissions Private Limited, Chennai | 12 |
17. | Gesco Healthcare Pvt. Ltd, Chennai | 09 |
18. | JM Frictech India Pvt Ltd (JMI) | 10 |
19. | GESTAMP (BSA Corporation Limited), Kanchipuram | 22 |
20. | CTS | 01 |
21. | Osho Body Builders Pvt.Madurai | 11 |
22. | Walls Infra | 06 |
23. | Sona Builders | 09 |
24. | Nouveau Medicament | 04 |
25. | Reliance Retail | 05 |
TOTAL | 194 |
2016 - 2020 Batch Placement Statistics
S. NO. | COMPANY NAME | NO. OF THE STUDENTS PLACED |
---|---|---|
1 | eNoah iSolution India Private Limited | 04 |
2 | Qspider | 03 |
3 | Airmate Technologies Private Limited | 02 |
4 | Triemp Technology Service | 04 |
5 | Intelnet Global Services Private Limited | 05 |
6 | Triflorum Engineering & Business Solutions | 05 |
7 | DHL Global Forwarding Freight Shared Services (India) LLP | 01 |
8 | iMerge Business solution Pvt.Ltd | 14 |
9 | Enterprise Touch | 04 |
10 | TCS | 01 |
11 | HCL Technologies | 01 |
12 | TVS Sundaram Fasteners Ltd | 27 |
13 | Mitsuba Sical | 14 |
14 | Syrma Technology Private Limited | 03 |
15 | JKM Automotive | 02 |
16 | Eureka Forbes | 09 |
17 | Sri Lakshmi Hayagreeva Technologies | 02 |
18 | Master Soft Erp Solutions Pvt Ltd | 03 |
19 | Gestamp Automotive Pvt Ltd., Chennai | 22 |
20 | JM Frictech India Pvt Ltd (JMI) | 08 |
21 | Osho Body builders | 09 |
22 | Jean Martin System Indian Pvt.Ltd | 10 |
23 | Nouveau Medicament | 09 |
24 | AB Academy | 06 |
25 | Sona Builders | 07 |
26 | CCC – Consolidated Contractors Company | 09 |
27 | PVS Construction | 07 |
TOTAL | 191 |
2015-2019 Batch Placement Statistics
S. NO. | COMPANY NAME | NO. OF THE STUDENTS PLACED |
---|---|---|
1 | SYRMA TECHNOLOGY PRIVATE LIMITED | 36 |
2 | NCR CORPORATION INDIA PVT. LTD | 13 |
3 | AMPHENOL OMNICONNECT PVT. LTD | 01 |
4 | INFOSYS TECHNOLOGIES LIMITED | 04 |
5 | ENNOVATIONTREE | 01 |
6 | NEEYAMO TECHNOLOGY | 01 |
7 | TRIEMP TECHNOLOGY SERVICES | 05 |
8 | ENTERPRISE TOUCH | 04 |
9 | IMERGE BUSINESS SOLUTIONS PRIVATE LIMITED | 08 |
10 | ENOAH ISOLUTIONS PRIVATE LIMITED | 03 |
11 | ACCENTURE | 01 |
12 | CONSOLIDATED CONSTRUCTION CONSORTIUM LTD | 12 |
13 | M/S. WONJIN AUTO PARTS INDIA LIMITED | 37 |
14 | UNIQUE SHELL MOULD INDIA PVT. LTD. | 40 |
15 | JUST DAIL | 06 |
16 | JKM AUTOMOTIVE | 02 |
17 | NICE EDUCATION | 01 |
18 | APPTIVO | 01 |
19 | TRIFLORUM ENGINEERING & BUSINESS SOLUTIONS | 03 |
20 | AADESH INFRA | 05 |
21 | ARROW REBAR SERVICES | 08 |
22 | LADDER LAND SURVEYS PVT LTD | 10 |
23 | UDAYA CONSTRUCTORS | 10 |
24 | VIJAYA DHAYA REALTORS | 05 |
25 | WALLS INFRA | 11 |
26 | CPLR | 07 |
27 | CHETTINADU CONSTRUCTION | 04 |
28 | EUREKA FORBES | 04 |
29 | PVS CONSTRUCTION | 04 |
30 | ALVIN ENGINEERING | 05 |
TOTAL | 253 |
2014-2018 Batch Placement Statistics
S. NO. | COMPANY NAME | NO. OF THE STUDENTS PLACED |
---|---|---|
1 | NCR CORPORATION INDIA PVT. LTD. | 24 |
2 | INTEGRATED WIRELESS SOLUTIONS PVT LTD | 12 |
3 | ELCOMPO ELECTRONICS PVT LTD | 15 |
4 | MPHASIS LIMITED | 01 |
5 | QDXSOFT SOLUTIONS PVT. LTD. | 01 |
6 | ENOAH ISOLUTIONS PRIVATE LIMITED | 06 |
7 | AIRMATE TECHNOLOGIES PRIVATE LIMITED | 05 |
8 | VAGUS TECHNOLOGIES LIMITED | 21 |
9 | TRIEMP TECHNOLOGY SERVICES | 06 |
10 | INTELNET GLOBAL SERVICES PVT. LTD. | 07 |
11 | JKM AUTOMOTIVE | 23 |
12 | PENTA SECURITY SYSTEM | 01 |
13 | TRUETECH | 04 |
14 | APPTIVO | 02 |
15 | PVS CONSTRUCTION GROUP | 10 |
16 | CHETTINAD CONSTRUCTION | 09 |
17 | AADESH INFRA | 15 |
18 | SONA BUILDERS | 06 |
19 | VIJAYA DHAYA REALTORS | 06 |
20 | NSK BUILDERS | 05 |
21 | ALVIN ENGINEERING | 15 |
22 | CONSOLIDATED CONSTRUCTION CONSORTIUM LTD | 10 |
23 | BLUECHIPS TECHNOLOGY | 06 |
24 | CPLR | 08 |
25 | M/S. WONJIN AUTO PARTS INDIA LIMITED | 34 |
26 | SANKAR CEILING | 25 |
27 | DYNAMIC PLASTICS PVT LTD | 25 |
28 | EUREKA FORBES | 04 |
29 | EDURIGHTS | 03 |
30 | NICE EDUCATION | 07 |
31 | C3 TECHNOLOGIES PVT LTD | 05 |
32 | LAPIZ DIGITAL | 06 |
33 | NOUVEAU MEDICAMENT PVT LTD | 04 |
TOTAL | 339 |
2013-2017 Batch Placement Statistics
S. NO. | COMPANY NAME | NO. OF THE STUDENTS PLACED |
---|---|---|
1 | EUREKA FORBES | 18 |
2 | NEXGE TECHNOLOGIES | 07 |
3 | AXIS GLOBAL AUTOMATION | 07 |
4 | C3 TECHNOLOGIES | 08 |
5 | INFOSYS | 01 |
6 | ACCEL FRONTLINE GLOBAL IT SERVICES | 09 |
7 | VENTURE LIGHTING INDIA PVT LTD | 12 |
8 | UMBRELLA CORPORATION | 05 |
9 | WIN WAYS INFOMATICS PVT LTD | 04 |
10 | EDURIGHTS | 12 |
11 | CALIBER | 05 |
12 | MANPOWER GROUPS | 09 |
13 | KARVY | 05 |
14 | TRIEMP TECHNOLOGY SERVICES | 16 |
15 | ENTRUST TECHHNOSERVICE PVT.LTD | 16 |
16 | NICE EDUCATION | 18 |
17 | STUDY SPRINGS PVT LTD | 02 |
18 | SONA BUILDERS | 04 |
19 | WALLS INFRA CONSTRUCTIONS | 06 |
20 | LADDER LAND SURVEYS PVT LTD | 08 |
21 | CHETTINADU CONSTRUCTION | 05 |
22 | PVS CONSTRUCTION GROUP | 06 |
23 | ARROW REBER SERVICE | 07 |
24 | AADESH INFRA | 05 |
25 | BLUECHIPS TECHNOLOGY | 13 |
26 | CAALIBER CONSTRUCTION | 03 |
27 | A 100 ENGINEERS CORPORATION | 25 |
28 | GESTAMP AUTOMOTIVE PVT LTD | 32 |
29 | DEABU AUTOMATIVE SEATS PVT LTD | 39 |
30 | OSHO BODYBUILDERS | 16 |
31 | BNAZRUM AGRO EXPORTS PVT.LTD | 07 |
32 | GRUPO ANTOLIN INDIA PVT LTD | 14 |
33 | NOUVEAU MEDICAMENT (P) LTD | 05 |
34 | LAPIZ DIGITAL | 06 |
35 | COLLEBRATECHNOLOGIES | 06 |
36 | DEANTA GLOBAL PUBLISHING SERVICES | 03 |
37 | VAGUS TECHNOLOGIES | 07 |
38 | INTELNET GLOBAL SERVICES PVT LTD | 04 |
TOTAL | 376 |
2012-2016 Batch Placement Statistics
S. NO. | COMPANY NAME | NO. OF THE STUDENTS PLACED |
---|---|---|
1 | INET TECHNOLOGIES PRIVATE LTD | 05 |
2 | ACCEL FRONTLINE GLOBAL IT SERVICES | 26 |
3 | BRIGHT TECHNOLOGIES | 11 |
4 | LABO SCIENTIFIC | 08 |
5 | AMOGAA | 03 |
6 | NICE EDUCATION | 31 |
7 | NANO TECH GROUPS | 06 |
8 | EUREKA FORBES | 11 |
9 | COLLABERA TECHNOLOGIES, | 27 |
10 | AVALON TECHNOLOGIES PVT LTD | 09 |
11 | TRIEMP TECHNOLOGY SERVICE | 18 |
12 | MADURA STEELS INDUSTRIES PVT LTD | 10 |
13 | DEABU AUTOMATIVE SEATS PVT LTD, | 43 |
14 | GESTAMP AUTOMOTIVE PVT LTD. | 05 |
15 | JM FRITECH INDIA PRIVATE LIMITED | 02 |
16 | ASIAN MOTORS MULTI-BRAND CAR SERVICE CENTRE | 06 |
17 | OSHO BODYBUILDERS | 12 |
18 | NOUVEAU MEDICAMENT (P) LTD | 06 |
19 | ARISE TECHNOLOGIES | 05 |
20 | JKM AUTOMOTIVE | 10 |
21 | EDURIGHTS | 06 |
22 | DEANTA GLOBAL PUBLISHING SERVICES | 05 |
23 | INTELNET GLOBAL SERVICES PVT LTD | 05 |
24 | KAK INFOTECH PVT LTD | 06 |
25 | LAPIZ DIGITAL | 07 |
26 | SYNAPSEINDIA PVT LTD | 03 |
27 | TEKBO BUSINESS SOLUTIONS INDIA PVT LTD | 02 |
28 | BOLTZ ENGINEERING PVT LTD | 04 |
29 | HONEY BUILDERS | 06 |
30 | UDAYA CONSTRUCTORS | 09 |
31 | RAJADURAI CONSTRUCTIONS PVT LTD | 08 |
32 | JAINTT CONSTRUCTION | 11 |
33 | NVS REALTORS & CONSTRUCTION | 09 |
34 | GRUPO ANTOLIN INDIA PVT LTD | 23 |
35 | ALVIN ENGINEERING | 03 |
36 | PVS CONSTRUCTION | 03 |
TOTAL | 368 |
2011-2015 Batch Placement Statistics
S. NO. | COMPANY NAME | NO. OF THE STUDENTS PLACED |
---|---|---|
1 | CTS | 12 |
2 | RRP HOMES PVT LTD, CHENNAI | 12 |
3 | TELLIANT SYSTEMS, CHENNAI | 04 |
4 | PRECISION ENGINEERING | 20 |
5 | SYSBIZ TECHNOLOGIES, CHENNAI | 03 |
6 | APPTIVO SOFTWARE PVT LTD, MADURAI | 04 |
7 | INDEMAND INFOTECH, CHENNAI | 03 |
8 | ASEC INTERNATIONAL | 16 |
9 | RELIANCE COMMUNICATION, CHENNAI | 05 |
10 | RANE, PONDICHERRY | 04 |
11 | SERCO GLOBAL SOLUTION, BANGOLORE | 03 |
12 | BOSCH, CHENNAI | 14 |
13 | HINDUJA GLOBAL SOLUTION | 08 |
14 | ACCEL FRONTLINE, DELHI | 04 |
15 | SERGO BANGALORE | 03 |
16 | IIFL | 01 |
17 | BHARATI AIRTEL | 02 |
18 | SUNDARAM BRAKE LININGS, CHENNAI | 07 |
19 | SRINSOFT SOLUTIONS | 10 |
TOTAL | 135 |
2010- 2014 Batch Placement Statistics
S. NO. | COMPANY NAME | NO. OF THE STUDENTS PLACED |
---|---|---|
1 | CTS | 2 |
2 | Sutherland Global Services | 8 |
3 | IIFL | 31 |
4 | Sensible IT Services | 11 |
5 | Precision Engineering | 20 |
6 | Global Trentz | 12 |
7 | Telesonic Bharathi Airtel | 19 |
8 | Soft Drizzle IT Solutions | 18 |
9 | Vertex Solutions | 35 |
10 | Kochar | 34 |
11 | Avalon Technology | 9 |
12 | Muthoot Fincorp | 4 |
13 | T.V. Sundaram Brake Lining Ltd | 10 |
14 | Sirinsoft Solutions | 10 |
TOTAL | 223 |
2009-2013 Batch Placement Statistics
S. NO. | COMPANY NAME | NO. OF THE STUDENTS PLACED |
---|---|---|
1 | AVALON TECHNOLOGIES, CHENNAI | 11 |
2 | SUTHERLAND, CHENNAI | 03 |
3 | RANE MADRAS LTD, CHENNAI | 12 |
4 | EUREKA OUTSOURCING PVT LTD, CHENNAI | 48 |
5 | AXIS BANK | 04 |
6 | TRS FORMS PVT LTD, CHENNAI | 03 |
7 | ALCATEL-LUCENT-BHARTI,CHENNAI | 23 |
8 | ONLOAD GEARS, CHENNAI | 08 |
9 | NAGOBA SWITCHGEARS, CHENNAI | 09 |
10 | ABI SOFTWARE SOLUTIONS, CHENNAI | 11 |
TOTAL | 132 |
2008-2012 Batch Placement Statistics
S. NO. | COMPANY NAME | NO. OF THE STUDENTS PLACED |
---|---|---|
1 | ALLSEC TECHNOLOGIES | 41 |
2 | AVALON TECHNOLOGIES | 13 |
3 | BAHWAN CYBER TEK | 1 |
4 | BGR | 4 |
5 | BLUE RAY INFRA | 6 |
6 | CARE IT SOLUTION | 10 |
7 | IGENIESES, CHENNAI | 53 |
8 | CURA HEALTH CARE PVT | 2 |
9 | HCL –BSERV | 24 |
10 | HEXAWARE TECHNOLOGIES | 1 |
11 | IDBI BANK, CHENNAI | 7 |
12 | INDIA HEALTH CARE | 18 |
13 | PRUMATECH. HYDERABAD | 8 |
14 | SOLARITIES | 1 |
15 | WIPRO TECHNOLOGY | 2 |
16 | ZEKA TECHNOLOGY | 35 |
17 | SMART TRAINING RESOURCES | 7 |
TOTAL | 223 |