Placement Statistics Year Wise
S. No. | Year | Total No. of Companies Visited | Total No. of Offers |
---|---|---|---|
1 | 2022-2023 | 15 | 155* |
2 | 2021-2022 | 17 | 113 |
3 | 2020-2021 | 10 | 56 |
4 | 2019-2020 | 7 | 146 |
5 | 2018-2019 | 7 | 214 |
6 | 2017-2018 | 8 | 85 |
7 | 2016-2017 | 11 | 104 |
8 | 2015-2016 | 9 | 155 |
9 | 2014-2015 | 11 | 153 |
10 | 2013-2014 | 7 | 144 |
11 | 2012-2013 | 8 | 179 |
12 | 2011-2012 | 15 | 188 |
13 | 2010-2011 | 25 | 163 |
14 | 2009-2010 | 10 | 117 |
15 | 2008-2009 | 5 | 123 |
16 | 2007-2008 | 5 | 6 |
* In Progress
Batch-wise Statistics
2022-2023
S. NO. | COMPANY NAME | NO. OF STUDENTS SELECTED |
---|---|---|
1 | Nice Education | 20 |
2 | Q Spiders | 12 |
3 | Digital Kindle Technologies, Chennai | 05 |
4 | Nouveau Medicament | 20 |
5 | ILM - Institute of Language Management, Bangalore | 14 |
6 | Muthoot Finance | 35 |
7 | Reliance | 07 |
8 | Face Prep | 06 |
9 | Apptivo | 36 |
TOTAL | 155* |
* In Progress
2021-2022
S. NO. | COMPANY NAME | NO. OF STUDENTS SELECTED |
---|---|---|
1 | Q Spiders | 07 |
2 | Eureka Forbes | 17 |
3 | Jaro Education | 02 |
4 | Nouveau Medicament | 23 |
5 | Muthoot Finance | 30 |
6 | Aspire Holidays | 05 |
7 | HDFC Sales | 17 |
8 | Apptivo | 10 |
9 | Gain up Industries | 02 |
TOTAL | 113 |
2020-2021
S. NO. | COMPANY NAME | NO. OF STUDENTS SELECTED |
---|---|---|
1 | Nice Education | 06 |
2 | Nouveau Medicament | 06 |
3 | Sell in All | 02 |
4 | Naga Foods | 13 |
5 | Triemph Technologie & Services | 21 |
6 | Hi-Cityzen Life Skills | 06 |
7 | MMC Infotech | 02 |
TOTAL | 56 |
2019-2020
S. NO | COMPANY NAME | NO. OF STUDENTS SELECTED |
---|---|---|
1 | Rising Stars Mobile India Pvt Ltd - Foxconn Technology, Chennai. | 39 |
2 | Institute of Language Management, Bangalore | 31 |
3 | Aee.Bee Academy, Coimbatore | 14 |
4 | Enterprise Touch Private Limited, Chennai | 5 |
5 | Nouveau Medicament Private Limited, Chennai | 16 |
6 | iMerge Business Solutions Private Limited, Chennai | 28 |
7 | Shriram City Union Finance Limited, Chennai, | 13 |
TOTAL | 146 |
2018-2019
S. NO | COMPANY NAME | NO. OF STUDENTS SELECTED |
---|---|---|
1 | Just Dial, Chennai | 13 |
2 | I Source IT Enabled Services, Madurai | 43 |
3 | Enterprise Touch, Chennai | 2 |
4 | Future Generali Insurance, Coimbatore | 37 |
5 | Eureka Forbes, Coimbatore | 20 |
6 | Vertex Customer Management, Chennai | 25 |
7 | Rising Star Mobile India Private Limited, Chennai | 74 |
TOTAL | 214 |
2017-2018
S. NO | COMPANY NAME | NO. OF STUDENTS SELECTED |
1 | IDBI Federal, Coimbatore | 29 |
2 | Ridsys India, Pondicherry | 03 |
3 | ILM, BANGALORE | 16 |
4 | Eureka Forbes, Coimbatore | 16 |
5 | Focus Edumatics | 10 |
6 | Air Mate Technologies | 08 |
7 | Vagus Technologies | 01 |
8 | True Tech Solutions | 02 |
GRAND TOTAL | 85 |
2016-2017
S. NO | COMPANY NAME | NO. OF STUDENTS SELECTED |
1 | ILM, Bangalore | 17 |
2 | E-Care, Chennai | 8 |
3 | Eureka Forbes, Chennai | 20 |
4 | Sutherland Global Services, Chennai | 17 |
5 | Integrated Enterprises Pvt., Ltd., Chennai | 17 |
6 | TNQ, Chennai. | 13 |
7 | Accel Frontline Ltd., Bangalore. | 1 |
8 | Sun Network Ltd., Chennai | 8 |
9 | Omega Health Care, Pvt., Chennai | 1 |
10 | Kotak Mahendira, Chennai. | 1 |
11 | Equitas , Dindigul | 1 |
GRAND TOTAL | 104 |
2015-2016
S. NO | COMPANY NAME | NO. OF STUDENTS SELECTED |
1 | Sutherland Global Services, Chennai | 11 |
2 | Harvest Futures Consultants India Pvt.Ltd, Chennai | 12 |
3 | Institute of Language Management, Bangalore | 19 |
4 | Eureka Forbes, Coimbatore | 22 |
5 | JUST DIAL, Chennai | 1 |
6 | TNQ, Chennai | 14 |
7 | SATHYAM BIO (P) LTD | 18 |
8 | KOTAK BANK | 28 |
9 | IDBI | 15 |
10 | HDFC | 15 |
GRAND TOTAL | 155 |
2014-2015
S. NO | COMPANY NAME | NO. OF STUDENTS SELECTED |
1 | ILM, Bangalore | 34 |
2 | Eureka Forbes, Chennai | 10 |
3 | WIPRO, Chennai | 10 |
4 | Reliance Communications,Chennai | 21 |
5 | ING Vysya | 39 |
6 | Titan Eye Plus | 8 |
7 | Kotak Mahindra | 4 |
8 | Raymonds | 6 |
9 | ASEC International | 10 |
10 | CTS | 10 |
11 | Trident Automobiles, Bangalore | 1 |
GRAND TOTAL | 153 |
2013-2014
S. NO | COMPANY NAME | NO. OF STUDENTS SELECTED |
1 | ILM, Bangalore | 43 |
2 | Eureka Forbes, Chennai | 13 |
3 | Sutherland, Chennai | 5 |
4 | SERCO,Chennai | 4 |
5 | KOCHAR,Infotech, Chennai | 36 |
6 | MUTHOOT FINCORP | 8 |
7 | ICICI Bank Ltd | 35 |
GRAND TOTAL | 144 |
2012-2013
S. NO | COMPANY NAME | NO. OF STUDENTS SELECTED |
1 | Yogam BPO, Chennai. | 13 |
2 | Institute of Language Management, Bangalore. | 25 |
3 | Wipro Technologies, Chennai. | 07 |
4 | Sutherland Global Services, Chennai. | 11 |
5 | Eureka Forbes, Chennai. | 28 |
6 | KG Isl, Coimbatore. | 01 |
7 | Eureka Outsourcing Solutions, Chennai. | 76 |
8 | Axis Bank, Chennai. | 18 |
GRAND TOTAL | 179 |
2011-2012
S. NO | COMPANY NAME | NO. OF STUDENTS SELECTED |
1 | Great Minds, Madurai | 04 |
2 | Vitus Global, Madurai. | 03 |
3 | Institute of Language Management, Bangalore. | 31 |
4 | Apple Tree, (Three Star Hotel), Thirunelveli. | 11 |
5 | Sutherland Global Services (BPO), Chennai. | 07 |
6 | Yogam BPO, Chennai. | 09 |
7 | Eureka Forbes, Chennai. | 42 |
8 | Blue med, BPO, Madurai. | 18 |
9 | HCL Technologies, Chennai. | 17 |
10 | Crossfields Water Purifier, Coimbatore. | 19 |
11 | Diacritech Technologies, Madurai. | 14 |
12 | Dhan Foundation, Madurai | 09 |
13 | Bradford Restaurant, Paris. | 01 |
14 | Merina Mall, Dubai. | 01 |
15 | Wipro Technologies, Chennai. | 02 |
GRAND TOTAL | 188 |
2010-2011
S. NO | COMPANY NAME | NO. OF STUDENTS SELECTED |
1 | Allsec Technologies, Chennai | 13 |
2 | Vellan Infotech, Chennai. | 02 |
3 | CTS, Chennai. | 01 |
4 | ILM, Bangalore. | 01 |
5 | Pizzaa Hut, Chennai. | 02 |
6 | Mahindra Sathyam, Chennai. | 03 |
7 | AIRTEL, Chennai. | 05 |
8 | Reliance, Madurai. | 02 |
9 | Eureke Forbes, Chennai. | 38 |
10 | Raaj Milk, Dindigul. | 15 |
11 | Rajarathna Mills Pvt. Singampunari. | 02 |
12 | HOV Service, Chennai. | 03 |
13 | Life Style, Chennai. | 11 |
14 | Emerald, Chennai. | 01 |
15 | Popular Auto Mobiles, Madurai. | 02 |
16 | PLAZA Group Of (P) Ltd, Chennai. | 01 |
17 | Sure Soft Systems, Pondicherry. | 04 |
18 | Susee Motors, Chennai. | 04 |
19 | Hotel Angels, Tirupur. | 14 |
20 | Hotel Sangam, Madurai. | 21 |
21 | Hotel Comfort Inn, Chennai. | 04 |
22 | Hotel Accord Chennai. | 09 |
23 | Hotel The Residency, Coimbatore. | 03 |
24 | Hotel Quality Inn, Chennai. | 01 |
25 | UGAM Solutions, Chennai. | 01 |
GRAND TOTAL | 163 |
2009-2010
S. NO | COMPANY NAME | NO. OF STUDENTS SELECTED |
1 | Integra Solutions, Chennai. | 44 |
2 | Cyber Net Slash Support, Pondicherry. | 09 |
3 | Sai Sofware Solutions- Client Side, Chennai. | 19 |
4 | Syscon Solutions Pvt Limited, Hyderabad. | 22 |
5 | Hotel “E” inn, Bangalore. | 10 |
6 | Hotel Accord, Chennai. | 04 |
7 | Hotel Fortune Pandiyan, Madurai. | 01 |
8 | Hotel GRT, Tuticorin | 01 |
9 | PRP Granites, Madurai. | 01 |
10 | Hotel Park, Chennai. | 06 |
GRAND TOTAL | 117 |
2008-2009
S. NO | COMPANY NAME | NO. OF STUDENTS SELECTED |
1 | Eureka Forbes Private Ltd, Trichy. | 43 |
2 | ICICI, Chennai. | 74 |
3 | Hotel st.Marks, Bangalore. | 03 |
4 | Hotel Raintree, Chennai. | 01 |
5 | Hotel Heritance, Madurai. | 02 |
GRAND TOTAL | 123 |
2007-2008
S. NO | COMPANY NAME | NO. OF STUDENTS SELECTED |
1 | Info Sys, Pune. | 01 |
2 | Tata Consultancy Services, Chennai. | 01 |
3 | Wipro Technology, Chennai. | 01 |
4 | Muthoot Finance, Madurai. | 01 |
5 | Invictus Technology, Madurai. | 02 |
GRAND TOTAL | 06 |